<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for GRASP | Soft Matter | University of Liège</title>
	<atom:link href="http://grasp-lab.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://grasp-lab.org</link>
	<description>frequent updates on our research</description>
	<lastBuildDate>Wed, 30 Jan 2013 20:09:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Magnetic Cheerios Effect by Self-assembled microswimmers &#124; GRASP &#124; Soft Matter &#124; University of Liège</title>
		<link>http://grasp-lab.org/2012/04/23/magnetic-cheerios-effect-self-assembly-driven-by-a-magnetic-field/#comment-675</link>
		<dc:creator><![CDATA[Self-assembled microswimmers &#124; GRASP &#124; Soft Matter &#124; University of Liège]]></dc:creator>
		<pubDate>Wed, 30 Jan 2013 20:09:05 +0000</pubDate>
		<guid isPermaLink="false">https://nicovdw.wordpress.com/?p=31#comment-675</guid>
		<description><![CDATA[[...] by applying a vertical magnetic field which provides a repulsive interaction between the particles. The balance of capillary attraction and magnetic repulsion creates a self-assembly [4] as shown in the front picture. These structures are then perturbed by applying an oscillating [...]]]></description>
		<content:encoded><![CDATA[<p>[...] by applying a vertical magnetic field which provides a repulsive interaction between the particles. The balance of capillary attraction and magnetic repulsion creates a self-assembly [4] as shown in the front picture. These structures are then perturbed by applying an oscillating [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review on Antibubbles by Antibubble as an interfacial shear rheometer &#124; GRASP &#124; Soft Matter &#124; University of Liège</title>
		<link>http://grasp-lab.org/2012/07/04/review-on-antibubbles/#comment-541</link>
		<dc:creator><![CDATA[Antibubble as an interfacial shear rheometer &#124; GRASP &#124; Soft Matter &#124; University of Liège]]></dc:creator>
		<pubDate>Fri, 28 Dec 2012 11:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://grasp-lab.org/?p=255#comment-541</guid>
		<description><![CDATA[[...] described in a recent post, antibubbles are surprising fluid objects [1,2]. An antibubble is a spherical air film that is [...]]]></description>
		<content:encoded><![CDATA[<p>[...] described in a recent post, antibubbles are surprising fluid objects [1,2]. An antibubble is a spherical air film that is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Selected picture by 3d printing revolution in the lab &#124; GRASP &#124; Soft Matter &#124; University of Liège</title>
		<link>http://grasp-lab.org/2012/04/22/soap/#comment-433</link>
		<dc:creator><![CDATA[3d printing revolution in the lab &#124; GRASP &#124; Soft Matter &#124; University of Liège]]></dc:creator>
		<pubDate>Sat, 17 Nov 2012 20:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://nicovdw.wordpress.com/?p=7#comment-433</guid>
		<description><![CDATA[[...] Foam : to create 3d complex rigid frames for trapping improbable (stable or metastable) soap film structures. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Foam : to create 3d complex rigid frames for trapping improbable (stable or metastable) soap film structures. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Magnetic Cheerios Effect by 3d printing revolution in the lab &#124; GRASP &#124; Soft Matter &#124; University of Liège</title>
		<link>http://grasp-lab.org/2012/04/23/magnetic-cheerios-effect-self-assembly-driven-by-a-magnetic-field/#comment-432</link>
		<dc:creator><![CDATA[3d printing revolution in the lab &#124; GRASP &#124; Soft Matter &#124; University of Liège]]></dc:creator>
		<pubDate>Sat, 17 Nov 2012 20:26:42 +0000</pubDate>
		<guid isPermaLink="false">https://nicovdw.wordpress.com/?p=31#comment-432</guid>
		<description><![CDATA[[...] : to produce synthetic floating bodies for testing capillary attraction between small objects suspended to a liquid interface. The shape of objects will induce capillary multipoles for specific [...]]]></description>
		<content:encoded><![CDATA[<p>[...] : to produce synthetic floating bodies for testing capillary attraction between small objects suspended to a liquid interface. The shape of objects will induce capillary multipoles for specific [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interlocking of non-convex particles by 3d printing revolution in the lab &#124; GRASP &#124; Soft Matter &#124; University of Liège</title>
		<link>http://grasp-lab.org/2012/05/16/interlocking-of-non-convex-particles/#comment-431</link>
		<dc:creator><![CDATA[3d printing revolution in the lab &#124; GRASP &#124; Soft Matter &#124; University of Liège]]></dc:creator>
		<pubDate>Sat, 17 Nov 2012 20:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://nicovdw.wordpress.com/?p=190#comment-431</guid>
		<description><![CDATA[[...] matter : to design grains (see pictures above) with specific non-convex shapes for interlocking, providing unusual granular properties. The morphology of grains can also be determined by [...]]]></description>
		<content:encoded><![CDATA[<p>[...] matter : to design grains (see pictures above) with specific non-convex shapes for interlocking, providing unusual granular properties. The morphology of grains can also be determined by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Relative Humidity matters by Building sandcastles grain by grain &#124; GRASP &#124; Soft Matter &#124; University of Liège</title>
		<link>http://grasp-lab.org/2012/04/22/rhmatters/#comment-345</link>
		<dc:creator><![CDATA[Building sandcastles grain by grain &#124; GRASP &#124; Soft Matter &#124; University of Liège]]></dc:creator>
		<pubDate>Sun, 28 Oct 2012 19:50:54 +0000</pubDate>
		<guid isPermaLink="false">https://nicovdw.wordpress.com/?p=11#comment-345</guid>
		<description><![CDATA[[...] a conical pyramid. As known by any sandcastle architect, the addition of some liquid induces cohesion between the grains due to the surface tension and capillary effects. During the last years, different groups studied the mechanical properties of wet granular piles, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a conical pyramid. As known by any sandcastle architect, the addition of some liquid induces cohesion between the grains due to the surface tension and capillary effects. During the last years, different groups studied the mechanical properties of wet granular piles, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
